-63%
₹320.00 ₹120.00
Details:
| Attribute | Details |
|---|---|
| Fruit Skin Color | Greenish-yellow when ripe |
| Flesh Color | White |
| Taste | Pleasantly sweet with a slight tangy note |
| Sweetness | Moderate to high |
| TSS (Total Soluble Solids) | 10–12° Brix |
| Brix Value | 10–12° Brix (TSS and Brix are the same; they measure natural sugar content) |
| Fruit Weight | 180–350 grams per fruit |
| Texture | Firm, juicy, slightly granular |
| Seeds | Medium number, soft and edible |
✅ Color: Greenish-yellow skin, white flesh
✅ Taste: Sweet and slightly tangy
✅ Sweetness (Brix/TSS): 10–12° Brix (good sugar level)
✅ Weight: 180–350 grams per fruit
✅ Use: Fresh market, juice, jelly, and processing
Let me know if you want a comparison with Thai Golden 8 or VNR Bihi, or a cultivation profit chart in Excel format.
2999 in stock
Here is a complete overview of the L-49 Guava variety, including its description and cultivation details:
L-49 Guava is one of the most popular commercial guava varieties in India, known for its high yield, fruit quality, and adaptability across different climates.
| Attribute | Details |
|---|---|
| Fruit Skin Color | Greenish-yellow when ripe |
| Flesh Color | White |
| Fruit Weight | 180–350 grams per fruit |
| Shape | Round to slightly oval |
| Taste | Sweet with slight acidity |
| Sweetness (TSS) | 10–12° Brix |
| Seeds | Medium number, soft, edible |
| Aroma | Mild and pleasant |
| Texture | Firm, juicy, medium-grained |
| Shelf Life | 3–5 days (short to moderate shelf life) |
| Factor | Ideal Conditions |
|---|---|
| Soil Type | Sandy loam to clay loam |
| pH Range | 6.0 to 7.5 |
| Drainage | Well-drained soil, no waterlogging |
| Parameter | Description |
|---|---|
| Spacing | 6 x 6 m (about 275 trees/acre) or 5 x 5 m (400 trees/acre) |
| Planting Season | June–August (monsoon) or February–March |
| Propagation | Grafted or layered plants from nurseries |
| Age of Plant | FYM (kg/tree) | NPK (g/tree/year) |
|---|---|---|
| 1 year | 5–10 kg | 250:200:200 |
| 2–3 years | 10–20 kg | 500:400:300 |
| Mature tree | 25 kg | 1000:750:600 |
| Issue | Control |
|---|---|
| Fruit fly | Pheromone traps, neem oil spray |
| Wilt / Stem borer | Drenching with fungicide or insecticide |
| Anthracnose | Copper oxychloride sprays during monsoon |
| Component | Estimate |
|---|---|
| Plants per Acre | 300–400 |
| Average Yield | 12–20 tons/year |
| Farmgate Price | ₹15–30/kg (higher in winter) |
| Gross Income | ₹3–6 lakhs/year |
| Input Cost | ₹1–1.5 lakhs/year |
| Net Profit | ₹2–4.5 lakhs/year |
| Aspect | Details |
|---|---|
| Variety Name | L-49 / Sardar / Lucknow-49 |
| Fruit Color | Greenish-yellow skin, white flesh |
| Taste | Sweet with slight tanginess |
| Brix (TSS) | 10–12° Brix |
| Weight | 180–350g |
| Strength | High yield, adaptable, popular in India |
| Use | Fresh market, juice, processing |
Would you like a comparison with Thai Golden 8 or VNR Bihi, or an Excel sheet for L-49 profit analysis?
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.