-45%





₹580.00 ₹320.00
Details:
Nagpur Orange is a premium mandarin variety from Nagpur, Maharashtra, known for its bright orange color, juicy pulp, and balanced sweet-tangy flavor. It is a GI-tagged fruit and highly popular in both domestic and export markets.
Nagpur Orange is a premium mandarin variety from Nagpur, Maharashtra, known for its bright orange color, juicy pulp, and balanced sweet-tangy flavor. It is a GI-tagged fruit and highly popular in both domestic and export markets.
Let me know if you’d like growing tips or market price info!
699 in stock
Nagpur Orange is a world-famous mandarin orange variety (Citrus reticulata) cultivated mainly in Nagpur, Maharashtra, India. It has received Geographical Indication (GI) status due to its unique taste, color, and quality.
Attribute | Details |
---|---|
Fruit Shape | Round to slightly flattened |
Skin Color | Bright orange with smooth, thin peel |
Pulp | Orange, juicy segments |
Taste | Sweet with balanced acidity |
Juice Content | High |
Seeds | Moderate (varies by tree and maturity) |
TSS (Brix) | 11–13° Brix (high sugar content) |
Nutrient | Quantity (g) |
---|---|
N (Urea) | 600–700 |
P (DAP) | 300–350 |
K (MOP) | 400–500 |
Split into two doses: after pruning & during fruit set.
Feature | Value |
---|---|
Bearing Age | Starts after 3 years |
Harvest Season | November to February (main) |
Yield/Tree | 60–100 kg (mature tree) |
Storage Life | 10–15 days under cool, dry conditions |
Attribute | Description |
---|---|
Type | Mandarin orange |
Region | Nagpur, Maharashtra |
Color | Bright orange |
Taste | Sweet with light acidity |
Brix (TSS) | 11–13° |
Use | Juice, table fruit, processing |
Specialty | GI-tagged, high demand in exports |
Would you like a fertilizer calendar, plant protection chart, or comparison with Kinnow?
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.