American Palmer Mango – Cultivation Guide
The Palmer mango, originally developed in Florida, is widely grown in tropical and subtropical regions due to its late-season harvest, large fruit size, and excellent marketability. Here’s a complete guide to its cultivation:
🌱 1. Climate & Soil Requirements
Factor | Requirement |
---|---|
Climate | Tropical to subtropical; frost-free |
Temperature | 24–35°C optimal; young trees sensitive to cold |
Rainfall | 1000–1500 mm annually; avoid waterlogging |
Soil Type | Well-drained sandy loam, laterite, or alluvial |
Soil pH | 5.5 to 7.5 |
🌳 2. Planting Details
Detail | Description |
---|---|
Spacing | 8 m × 8 m or 10 m × 10 m (about 100–156 trees/ha) |
Planting Time | Best during monsoon or spring (June–August) |
Pit Size | 1 m³ pits filled with topsoil + compost + neem cake |
Propagation | Grafted plants (monoembryonic seed; not true-to-type) |
💧 3. Water Management
Stage | Watering Needs |
---|---|
Young Trees | Irrigate every 7–10 days during dry periods |
Mature Trees | Every 15–20 days before flowering and fruiting |
Avoid | Waterlogging; drip irrigation recommended |
🍃 4. Nutrition & Fertilization
Age of Tree | FYM/Compost | N (g) | P (g) | K (g) | Notes |
---|---|---|---|---|---|
1–3 years | 10–20 kg | 100 | 50 | 100 | Apply in split doses |
4–6 years | 25–40 kg | 250 | 125 | 250 | Apply before flowering and monsoon |
7+ years | 50 kg | 500 | 250 | 500 | Foliar sprays of micronutrients helpful |
✂️ 5. Pruning & Training
-
Prune young trees to develop a strong scaffold structure.
-
Remove dead, diseased, and overcrowded branches after harvest.
-
Maintain an open canopy for good air circulation and sunlight penetration.
🌼 6. Flowering & Fruit Set
-
Begins flowering around December to February (in subtropical zones).
-
Fruit set and retention can be improved with:
-
Spraying NAA (20 ppm) at flowering
-
Boron and Potassium foliar sprays
-
🥭 7. Harvesting & Yield
Feature | Detail |
---|---|
Maturity Time | 5–6 years after planting |
Harvest Season | July–September (late season) |
Fruit Maturity | Red-purple blush, full shoulders |
Average Yield | 10–15 tons/ha (mature trees) |
Harvest Method | Hand picking with stalk to avoid sap burn |
🐛 8. Pest & Disease Management
Problem | Symptoms | Control Measures |
---|---|---|
Anthracnose | Black spots on leaves, fruits | Copper oxychloride, good air flow |
Powdery mildew | White powdery growth | Sulfur sprays, neem oil |
Fruit flies | Larval damage, early fruit drop | Traps, sanitation, cover sprays |
Mealy bugs | Sticky secretion, leaf curl | Neem oil, dimethoate spray |
✅ Advantages of Palmer Mango Cultivation
-
Late-season fruiting (extends mango availability)
-
Large, attractive fruits with good export potential
-
Long shelf life ideal for transport
-
Moderately disease-tolerant
Would you like:
-
A fertilizer schedule month-wise?
-
A commercial cultivation PDF or Excel sheet?
-
Or help comparing Palmer mango with other American cultivars like Kent or Tommy Atkins?
Reviews
Clear filtersThere are no reviews yet.