-60%
₹550.00 Original price was: ₹550.00.₹220.00Current price is: ₹220.00.
Details:
Misoriyo Malta is a sweet, medium-sized orange variety known for its juicy pulp, bright orange rind, and refreshing, mildly tangy flavor. It is popular in North India for fresh consumption and juice.
Here is the short description and key attributes of Misoriyo Malta:
Misoriyo Malta is a sweet, medium-sized orange variety known for its juicy pulp, bright orange rind, and refreshing, mildly tangy flavor. It is popular in North India for fresh consumption and juice.
| Attribute | Description |
|---|---|
| Shape | Round to slightly flattened |
| Color | Bright orange rind, orange-red flesh |
| Weight | 150β200 grams per fruit |
| Sweetness | High |
| Taste | Sweet, mildly tangy, juicy and aromatic |
| TSS | 11β13 Β°Brix |
| Briks | 12β14 Β°Brix |
Let me know if you’d like a comparison with other oranges like Kinnow or Darjeeling Malta.
2000 in stock
Here is a detailed guide on Misoriyo Malta (also spelled Misriyo Malta or Misri Malta) including its description, cultivation, and profit potential:
Short Description:
Misoriyo Malta is a sweet, juicy variety of orange (often categorized under blood or sweet oranges) known for its bright orange color, refreshing flavor, and medium size. It is widely grown in Uttar Pradesh, Punjab, and parts of Madhya Pradesh, especially for local markets and juice extraction.
| Attribute | Description |
|---|---|
| Shape | Round, slightly flattened at the poles |
| Color | Bright orange rind; flesh is orange-red |
| Weight | 150β200 grams per fruit |
| Sweetness | High |
| Taste | Sweet with mild tang, juicy and aromatic |
| TSS | 11β13 Β°Brix |
| Briks | 12β14 Β°Brix |
| Seeds | Few to medium number of seeds |
Per tree per year (after 3rd year):
| Fertilizer | Quantity |
|---|---|
| FYM | 15β20 kg |
| Urea | 600β700 g |
| DAP | 250β300 g |
| MOP | 200β250 g |
| Micronutrients | Zn, Fe, B foliar spray as needed |
Apply in split doses: half in FebβMarch, half in JulyβAugust.
| Parameter | Approximate Value |
|---|---|
| Plants per hectare | 400 (5m x 5m spacing) |
| Yield/tree/year | 40β60 kg (mature trees) |
| Yield/ha | 16β24 tons |
| Market rate | βΉ20ββΉ35 per kg (depending on season and quality) |
| Gross income/ha | βΉ3.2 to βΉ8.4 lakh/year |
| Cost of cultivation | βΉ1.5β2.5 lakh/year (includes labor, inputs, irrigation) |
| Net profit/ha | βΉ1.7 to βΉ5.5 lakh/year |
| Break-even time | 3β4 years from planting |
| Full profitability | 6th year onward |
β
High demand in juice industry and local markets.
β
Low perishability compared to other oranges.
β
Good shelf life, suitable for transport.
Would you like a profit analysis sheet, organic cultivation plan, or malta vs kinnow comparison next?
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.